Our popular Zephyr Hybrid Shortboard gives everyone the chance to experience great performance in a board, while still having that extra bit of paddle support.
Key Features
- Hybrid Shortboard – Great mix of performance with paddle power!
- Buoyancy – Featuring a generous amount of volume for its size for added paddle power and increased flow.
- Lower rocker and wider outline – for added stability and easy wave entry.
- Double flyer and pin tail – Allowing increased manouverability and powerful turns.
- 5 fin configuration – Choose between a thruster, quad or even twin fin.
Who’s It For?
- Intermediate Surfers – Transitioning onto a shortboard.
- Advanced Surfers – Needing a shortboard with a bit of extra paddle power for those long surf sessions where the arms nearly fall off.
Fins not included.
DIMENSIONS
LENGTH | WIDTH | THICKNESS | VOLUME |
5’4 | 20 | 2 1/2 | 28.6L |
5’6 | 20 1/4 | 2 9/16 | 30.3L |
5’8 | 20 1/2 | 2 5/8 | 32.4L |
5’10 | 20 3/4 | 2 11/16 | 34.8L |
6’0 | 21 | 2 13/16 | 38.1L |
6’2 | 21 1/2 | 2 7/8 | 40.7L |
6’4 | 21 5/8 | 2 7/8 | 42.8L |
6’8 | 22 | 3 | 47.59L |
SIZING GUIDE
WEIGHT | BEGINNER | INTERMEDIATE | ADVANCED |
< 50KG | 6’2 | 5’6 | 5’6 |
50-60KG | 6’4 | 5’8 | 5’6 |
60-70KG | 6’4 | 5’8 | 5’6 |
70-80KG | 6’4 | 5’10 – 6’0 | 5’6 – 5’8 |
80-90KG | 6’4 | 6’0 – 6’2 | 5’8 – 5’10 |
90-100KG | 6’8 | 6’2 – 6’4 | 5’10 – 6’0 |
100-110KG | 6’8 | 6’4 | 6’2 – 6’4 |
> 110KG | 6’8 | 6’8 | 6’4 |
SPECS
SPECIFICATION | DESCRIPTION |
SKILL LEVEL | Intermediate – Advanced |
CONSTRUCTION | PU Foam / 4oz + 3/4 carbon + 4oz deck / 6oz bottom / Innegra Tail Patch |
ROCKER | Medium entry |
CONCAVE | Single to Double |
RAIL TYPE | Soft 40/60 |
FIN CONFIGURATION | 5 Fin Configuration Twin Tab |
TAIL TYPE | Rounded with Double Flyers |
CARE INSTRUCTIONS | |
BOARD ADVICE |
VIDEO
Reviews
There are no reviews yet.