AQSS Day Dreamer Fish
Key Features:
- Delivers exceptional speed, ideal for catching waves and maintaining momentum.
- Offers dynamic and agile manoeuvres with its quad fin setup and forgiving shape.
- The wide point forward and volume under the chest increase buoyancy, making paddling easier.
- Best for small to medium waves, offering versatility in various surf conditions.
- Wide point forward with concentrated volume under the chest for added buoyancy and easier wave catching.
- Enhances speed, control, and agility, perfect for tight turns and dynamic moves.
- Offers greater control and drive with a responsive feel on the wave.
Who’s It For?
- Beginners: Ideal for those starting out, offering easy paddling and wave catching with a forgiving shape to boost confidence and progress quickly.
- Intermediate Surfers: Perfect for those looking to advance their skills and enjoy speed, control, and manoeuvrability on small to medium waves.
- Experienced Surfers: Offers versatility for experienced riders seeking a fun and dynamic board for smaller waves or a more forgiving option for low-performance conditions.
DIMENSIONS
LENGTH | WIDTH | THICKNESS | VOLUME |
5’6 | 21 13/16″ | 2 9/16″ | 35.79 |
5’8 | 21 15/16″ | 2 5/8″ | 38.03 |
5’10 | 22″ | 2 11/16″ | 40.18 |
6’0 | 22 1/8″ | 2 3/4″ | 42.75 |
6’2 | 22 13/16″ | 2 13/16″ | 45.23 |
6’4 | 23 1/8″ | 2 7/8″ | 47.63 |
7’2″ | 22 1/2″ | 2 7/8″ | 55L |
SIZING GUIDE
WEIGHT | BEGINNER | INTERMEDIATE | ADVANCED |
< 50KG | 6’0 | 5’6 | 5’6 |
50-60KG | 6’2 | 5’6 | 5’6 |
60-70KG | 6’2 | 5’8 | 5’6 |
70-80KG | 6’2 | 5’8 | 5’8 |
80-90KG | 6’4 | 6’0 | 5’8 |
90-100KG | 6’4 | 6’0 | 6’0 |
100-110KG | 6’4 | 6’2 | 6’0 |
SPECS
SPECIFICATION | DESCRIPTION |
CONSTRUCTION | Polyurethane (PU) Foam |
ROCKER | Medium entry |
CONCAVE | Single to Double |
SKILL LEVEL | Beginner/Intermediate – Intermediate |
RAIL TYPE | Soft 40/60 |
FIN CONFIGURATION | 4 Fin Configuration Single Tab Fins |
TAIL TYPE | Fish |
CARE INSTRUCTIONS | |
BOARD ADVICE |
Reviews
There are no reviews yet.